The industry’s benchmark for commercial sectional garage doors, the TC300 provides unparalleled reliability and durability to meet or exceed the requirements of daily use. This steel garage door is offered with the widest selection of quality features and options for the most common industrial and agricultural product applications requiring durable, reliable operation and maximum thermal efficiency.



This is the Most popular Door sold in my Buildings
Type | Commercial Sectional Garage Doors |
Model | TC300 |
Size | 40′ x 32′ Max |
Operation | Manual, Motor or Hand Chain |
Sections | |
Construction | 3-Layer Sandwich |
Material | Steel |
Surface Texture | Surface Texture Stucco Exterior, Stucco Interior |
Section Joints | Ship Lap |
Section Thickness | 3″ |
Gauge | Steel; Exterior: 25-Gauge; Interior: 25-Gauge |
Stiles | 14-Gauge |
Insulations | Extruded Polystyrene (R-value = 17.05) |
Seals | Thermal Break, Header Seal, Bottom Seal (3″, 4″ EPDM, or 3″ Yellow) |
Trussing | Windload: 20 P.S.F.(88 m.p.h. standard); Material: U-bar (18-Gauge or 20-Gauge); Sizes: 4″, 6″, or 8″ |
Panel Configuration | NA |
Color | White, Frost White (Kynar), Dark Brown (Kynar), Sepia (Kynar), Beige (Kynar) |
Windows | Select either 24″ x 4″, 24″ x 8″, 24″ x 12″ rigid frame, full view aluminum windows, or standard full view windows 34″ x 16″. Choose from a variety of insulated glass, acrylic and polycarbonate styles to suit any application. |
Track | |
Type | Normal Headroom, Rear Mount Low Headroom, Front Mount Low Headroom, Lift Clearance, Vertical Lift, Incline, Contour |
Finish | Galvanized or Optional White Powdercoat |
Size | 2″ or 3″ |
Gauge | 12, 13, 16-gauge” |
Counterbalance System | |
Type | Torsion Spring, Tandem Shaft Torsion Spring, or Weight Counter-Balance |
Springs | Spring Inner Diameter: 2-1/4″, 3-1/2″ or 5-1/2″; Duplex or High Cycle (30K, 50K, 100K); Optional Black Powdercoat |
Shafts | Tube (13 gauge) or Solid (D-Shaft, 1″ Keyed, 1-1/4″ Keyed) |
Hardware/Accessories | |
Hinges | 11, 13, 14-Gauge or Hybrid |
Rollers | Standard (2″ or 3″) or Heavy Duty (2″ or 3″) |
Finish | Galvanized or Optional White Powdercoat |
Lock | Interior Slide Lock or Exterior Lock Bars |
Seals | Jamb Seals |
Hanger Angle | 11, 13-Gauge Galvanized or 13-Gauge White |
Hanger Angle | 11, 13-Gauge Galvanized or 13-Gauge White Powdercoated |
Pedestrain Doors | 32″ Wide x 3 Sections High |
Optional Wind Loading | available |
Posts | Swing-Up or Carry-Away |
Limited Warranty* | |
Section Warranty | 10-Year Rust-Through and Delamination |
Hardware Warranty | 1-year |
Spring Warranty | 1-year |